Quintuplex - For sale
$1,549,000 Le Plateau Mont Royal
5154-5162 Rue De Lanaudière H2J3R2
- Quintuplex
- 6 rooms
- 3 bedrooms
- 1 bathroom
Share
Quintuplex - 5154-5162 Rue De Lanaudière
General Information
| For sale | |
| Type | Quintuplex |
| Price | $1,549,000 |
| Reference | 11014656 |
| Unit(s) | 5 |
| Year of construction | 1910 |
| Municipal tax | $1,165 / year |
| School tax | $9,772 / year |
| Gross annual income | $85,860 |
| Rooms | 6 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Rental appliances | Water heater |
| Proximity |
Bicycle path Daycare centre Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Quintuplex |
| Building type | Attached |
| Building dimensions | 25.0 x 42.0 pi |
Municipal evaluation
| Year | 2024 |
| Land evaluation | $459,000 |
| Building evaluation | $1,157,400 |
| Total | $1,616,400 |
Taxes
| Municipal Taxes (2026) | $1,165 |
| School taxes (2026) | $9,772 |
| Total | $10,937 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (6½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (3½) |
Room
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| Bedroom |